A non-contact, non-destructive vibrating capacitor device it is used to measure the work function (wf) difference (also referred to as potential contrast image), or for non-metals, the surface potential (sp), between a conducting specimen and a vibrating tip. The Kelvin Probe has undergone a dramatic renaissance in recent years, with highly improved resolution of the instrument while also ensuring that it can be used in a vacuum. KP tips supplied are typically around 2mm to 10mm, while 0.05 mm tips have also been supplied for experienced system users; tip diameter defines the spatial resolution. The Kelvin Probe is a non-invasive technique, yet extremely sensitive to changes in the top-most atomic layers, such as those caused by deposition, absorption, corrosion and atomic displacement. In some cases it can detect less than one-thousandth of an absorbed layer!
KP Technology Systems offers the highest resolution of any current commercial device. The wf resolution of the firm's probes is 1-3 meV.
The list of research area's the Kelvin Probe can be applied to is constantly expanding, some examples include:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The work function is an extremely sensitive indicator of surface condition and is affected by adsorbed or evaporated layers, surface reconstruction, surface charging, oxide layer imperfections, surface and bulk contamination, etc.
Here is a spectrum of dedicated Kelvin Probe systems specially developed for applications in a variety of environments ranging from ambient, controlled atmosphere and relative humidity through to UHV. Client choice of tip sizes, translator movement, port adapters and non-standard mounting angles can be accommodated for.
System | KP020 | SKP5050 | ASKP100100 | ASKP200250 | ASKP350350 | UHVKP020 | UHVKP030 | RHC010 | RHC020 | RHC030 | RHC040 |
---|---|---|---|---|---|---|---|---|---|---|---|
Measurement Principle | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe | Off-null Kelvin Probe |
CPD Resolution | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV | 1-3meV |
Scan Area | Single Point | 50*50mm | 100*100mm | 200*250mm | 350*350mm | Single Point | Single Point | Single Point | 50*50mm | Single Point | 50*50mm |
Translation | Z Axis | Motorised X, Y, Z axis | Motorised X, Y, Z axis | Motorised X, Y, Z axis | Motorised X, Y, Z axis | Manual or Motorised z axis | Manual or Motorised z axis | Z Axis | Motorised X, Y, Z axis | Motorised Z axis | Motorised X, Y, Z axis |
Operating Conditions | Air at ambient pressure | Air at ambient pressure | Air at ambient pressure | Air at ambient pressure | Air at ambient pressure | Vacuum (UHV Cell not included) | Vacuum (UHV Cell included) | Air at ambient pressure with RH control | Air at ambient pressure with RH control | Air at ambient pressure with RH control and with Oxygen to <1% | Air at ambient pressure with RH control and with Oxygen to <1% |
Power Requirement | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V | 100 � 240 V |
Control Supplied | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software | PC control with dedicated software |
Surface Photovoltage Module | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible | Not Included. Upgrade Possible |
Surface Photovoltage Spectroscopy Module | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. ASKP350350 | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. | Not Included. Upgrade Possible. |
KP Technology Product RangeKP Technology offers a spectrum of dedicated Kelvin probe systems specially developed for applications in a variety of environments, ranging from ambient, controlled atmosphere and relative humidity through to ultra-high vacuum. No other company offers our equipment expertise or range of products, which provide reliable and repeatable measurements. Our Ambient Pressure Photoemission Spectroscopy system is unique in the world, holding patents in the UK and internationally. |